| FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 03/18/2026 |
3. Issuer Name and Ticker or Trading Symbol
Atour Lifestyle Holdings Ltd [ ATAT ] |
|||||||||||||
|
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
| |||||||||||||||
| Table I - Non-Derivative Securities Beneficially Owned | |||
|---|---|---|---|
| 1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
| Class B Ordinary Shares | 73,680,917 | I | Held by Express Ocean Universe Limited(1) |
|
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
| Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
| Employee Stock Options (Right to buy) | 03/30/2023 | 03/29/2033 | Class A Ordinary Shares | 4,000,000 | 3.01 | D | |
| Employee Stock Options (Right to buy) | 02/24/2025 | 02/23/2035 | Class A Ordinary Shares | 7,504 | 0.01 | D | |
| Employee Stock Options (Right to buy) | 02/24/2025 | 02/23/2035 | Class A Ordinary Shares | 524,200 | 0.01 | D | |
| Employee Stock Options (Right to buy) | 01/02/2026 | 02/23/2035 | Class A Ordinary Shares | 4,502 | 0.01 | D | |
| Employee Stock Options (Right to buy) | 01/02/2026 | 02/23/2035 | Class A Ordinary Shares | 314,520 | 0.01 | D | |
| Employee Stock Options (Right to buy) | 01/02/2027 | 02/23/2035 | Class A Ordinary Shares | 3,003 | 0.01 | D | |
| Employee Stock Options (Right to buy) | 01/02/2027 | 02/23/2035 | Class A Ordinary Shares | 209,680 | 0.01 | D | |
| Explanation of Responses: |
| 1. Express Ocean Universe Limited is wholly owned by Dreamline Worldwide Ventures Limited, which is in turn wholly held by Trident Trust Company (HK) Limited as the trustee of Eternal River Trust, or the Trust. Haijun Wang is the sole director of Express Ocean Universe Limited and the settlor of the Trust, retaining the investment and dispositive powers with respect to the assets of the Trust. The beneficiaries of the Trust are Haijun Wang and Sea Pearl Worldwide Holding Limited, a company registered in the British Virgin Islands and wholly owned by Haijun Wang. |
| /s/ Haijun Wang | 03/18/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||